Protocol on the Accession of the Republic of Guatemala to the Free Trade Agreement between the EFTA States and the Central American States
Trade Agreement · Language: EN
Page 2 in PDFIceland, the Principality of Liechtenstein, the Kingdom of Norway and the Swiss Confederation (hereinafter referred to as the 'EFTA States'), the Republic of Costa Rica and the Republic of Panama (hereinafter referred to as the 'Central American States'), and
the Republic of Guatemala ( hereinafter referred to as 'Guatemala'), hereinafter each individually referred to as a 'Party' or collectively as the 'Parties',
Having regard to the Free Trade Agreement between the EFTA States, on the one part, and the Central American States, on the other part, (hereinafter referred to as the 'Agreement') signed in Trondheim on 24 June 2013;
Having regard to the participation of Guatemala in the negotiations of the Agreement as a Member of the Central American Economic Integration Sub-System;
Having regard to the Memorandum of Understanding (MoU) on Bilateral Trade Cooperation Programme between the State Secretariat for Economic Affairs of Switzerland and the Ministry of Economy of Guatemala;
Having regard to Article 13.4 of the Agreement which provides that any Member of the Central American Economic Integration Sub-System may accede to the Agreement, provided that the Joint Committee approves its accession;
Having regard to Decision No. 1/2015 of the EFTA-Central America Joint Committee where the terms and conditions of Guatemala's accession, set out hereinafter are accepted;
Have agreed to conclude the following Protocol on the accession of Guatemala (hereinafter referred to as the 'Protocol'):
1. In the Preamble of the Agreement, the word 'and' after the words 'Republic of Costa Rica' shall be substituted by ',' and the words ', and the Republic of Guatemala' shall be inserted after the words 'and the Republic of Panama'. 2. The words 'Annexes IV and V' in paragraph 1 of Article 2.3 of the Agreement and 'Annexes IV, V and IX to XIV' in paragraph 5 of Article 2.17 of the Agreement shall be replaced by 'Annexes IV, V and XXII' and 'Annexes IV, V, XXII, IX to XIV and XXIII to XXV. 3. The following amendments shall be made to Article 3.2 of the Agreement:
Three new paragraphs, 7-9, shall be inserted, worded as follows:
'7. Guatemala shall grant tariff concessions to agricultural products originating in Iceland as specified in Section 1 of Annex XXIII to this Agreement. Iceland shall grant tariff concessions to agricultural products originating in Guatemala as specified in Section 2 of Annex XXIII to this Agreement. 8. Guatemala shall grant tariff concessions to agricultural products originating in Norway as specified in Section 1 of Annex XXIV to this Agreement. Norway shall grant tariff concessions to agricultural products originating in Guatemala as specified in Section 2 of Annex XXIV to this Agreement. 9. Guatemala shall grant tariff concessions to agricultural products originating in Switzerland 1 as specified in Section 1 of Annex XXV to this Agreement. Switzerland shall grant tariff concessions to agricultural products originating in Guatemala as specified in Section 2 of Annex XXV to this Agreement. 1 In accordance with Article 1.4 of the Agreement, any reference to tariff concessions granted to or by Switzerland shall be understood to cover both Switzerland and Liechtenstein..'
4. The words 'Annexes III, IV, V, IX, X, XI, XII, XIII, XIV' in paragraph 3(a) of Article 11.1 of the Agreement shall be replaced by 'Annexes III, IV, V, IX, X, XI, XII, XIII, XIV, XXII, XXIII, XXIV, XXV'. 5. The text set out in Annex 1 to this Protocol concerning Guatemala's tariff dismantling for Non-Agricultural products shall be added as a new Annex XXII to the Agreement. 6. The text set out in Annex 2 to this Protocol concerning tariff concessions on agricultural products between Guatemala and Iceland shall be added as a new Annex XXIII to the Agreement. 7. The text set out in Annex 3 to this Protocol concerning tariff concessions on agricultural products between Guatemala and Norway shall be added as a new Annex XXIV to the Agreement. 8. The text set out in Annex 4 to this Protocol concerning tariff concessions on agricultural products between Guatemala and Switzerland shall be added as a new Annex XXV to the Agreement. 9. Annex I to the Agreement shall be amended as follows:
– a) The word 'and' in the second sentence of subparagraph (b) of Article 1, shall be deleted and the following text shall be inserted after the third sentence of the subparagraph':
'and for Guatemala, the Dirección de Administración del Comercio Exterior del Ministerio de Economía for issuance of movement certificates EUR.1, to
–
Page 3 in PDF– grant the status of approved exporter and for verification of proofs of origin, or its successor;'. – b) In subparagraph (h) of Article 1, the word 'Guatemala,' shall be inserted after the word 'Panama,'. – c) In paragraph 5 of Article 6, the word 'or' beetwen Costa Rica and Panama, shall be substituted by ',' and the words 'or Guatemala' shall be inserted after the word 'Panama'. 10. Appendix 1 to Annex I to the Agreement shall be amended as follows:
– a) Paragraph 1 of the Interpretative Notes shall be amended to read:
– '1. The Appendix contains four lists in sequence as listed here:
– (a) Product-Specific Rules, Chapters 1-24 EFTA-Costa Rica page 3
– (b) Product-Specific Rules, Chapters 1-24 EFTA-Panama page 7
– (c) Product-Specific Rules, Chapters 1-24 EFTA-Guatemala page 11
– (d) Product-Specific Rules, Chapters 25-97 EFTA-Central America page 16'. – b) The table set out in Annex 5 to this Protocol containing Product-Specific Rules of Origin for trade between EFTA and Guatemala shall be inserted after the list of Product-Specific Rules between EFTA and Panama. 11. In footnote 2 in Appendix 2 to Annex I to the Agreement the word 'Guatemala;' shall be inserted after the words 'Costa Rica;' and the letters 'GT;' shall be inserted after the letters 'CR;'. 12. In paragraph 1 of Appendix 5 to Annex I to the Agreement the word 'and' after 'Costa Rica' shall be substituted by ',' and the words 'and Guatemala' shall be inserted after the word 'Panama'. 13. Paragraph 1 of Article 4 in Annex II to the Agreement shall be amended as follows:
– a) A new subparagraph (c) shall be inserted, worded as follows: '(c) for the Republic of Guatemala, the Ministerio de Economía ;'. – b) Subparagraphs (c) to (f) shall be renumbered as subparagraphs (d) to (g).
Page 4 in PDF14. The table set out in Annex 6 to this Protocol regarding Product Coverage of Non Agricultural Products shall replace the table set out in subparagraph (b) of Annex III to the Agreement. 15. In Annex VI to the Agreement, the two following paragraphs shall be inserted:
'3. In the case of Guatemala, paragraph 1 of Article 2.4 shall not apply to a contribution required on the export of coffee, pursuant to Coffee Law, Decree No. 19-69 of the Congress of the Republic of Guatemala and its reforms, Decree No. 114-63 of the Chief of State and Law Decree No. 111-85 of the Chief of State. 4. If after the entry into force of this Agreement, Guatemala lowers or eliminates its export contributions to a non-party, Guatemala shall accord the same treatment to the EFTA States.' 16. In footnote 3 in Annex VII to the Agreement, after the first sentence of this footnote, the following sentence shall be inserted: 'For Guatemala the competent authority is the Dirección de Administración del Comercio Exterior del Ministerio de Economía or its successor.'. 17. The words 'Annexes I, III, IV, V, VI y VII' in paragraph 2 of Annex VIII of the Agreement shall be replaced by 'Annexes I, III, IV, V, VI, VII and XXII'. 18. Annex XV to the Agreement shall be amended as follows:
– a) The text set out in Annex 7 to this Protocol concerning the Schedules of Specific Commitments of Guatemala shall be added as Appendix 7 to Annex XV. – b) In the Schedule of Switzerland in Appendix 6, the words 'Costa Rica or Panama', wherever they appear, shall be replaced by the words 'Costa Rica, Panama or Guatemala'. – c) In the Schedule of Switzerland in Appendix 6, the words 'Costa Rica and Panama', wherever they appear, shall be replaced by the words 'Costa Rica, Panama and Guatemala'. 19.
Page 5 in PDFThe text set out in Annex 8 to this Protocol containing the List of MFN Exemptions of Guatemala shall be added as Appendix 7 to Annex XVI. 20. The text set out in Annex 9 to this Protocol containing the List of Reservations of Guatemala shall be added as Appendix 7 to Annex XVIII. 21. Annex XIX to the Agreement shall be amended as follows:
– a) In footnote 1 the word 'Guatemala,' shall be inserted after the words 'Costa Rica,'. – b) In footnote 2 the word 'Guatemala,' shall be inserted after the words 'Costa Rica,'. 22. The text set out in Annex 10 to this Protocol regarding Entities at Central Government Level shall be added as point c. of Part A of Appendix 1 to Annex XX to the Agreement. 23. The text set out in Annex 11 to this Protocol regarding Entities at Sub-Central Government Level shall be added as point c. of Part A of Appendix 2 to Annex XX to the Agreement. 24. The text set out in Annex 12 to this Protocol regarding Other Covered Entities shall be added as point c. of Part A of Appendix 3 to Annex XX to the Agreement. 25. A new point c. of Part A of Appendix 4 to Annex XX to the Agreement shall be inserted, worded as follows:
' c. Guatemala
Chapter 7 of this Agreement applies to all goods procured by the entities listed in Appendices 1 through 3 of this Annex, subject to the Notes to the respective Appendices, General Notes and unless otherwise specified in this Agreement.' 26. The text set out in Annex 13 to this Protocol regarding Services shall be added as point c. of Part A of Appendix 5 to Annex XX to the Agreement. 27. A new point c. of Part A of Appendix 6 to Annex XX to the Agreement shall be inserted, worded as follows:
Chapter 7 of this Agreement applies to all construction services procured by the entities listed in Appendices 1 through 3 of this Annex, subject to the Notes to the respective Appendices and the General Notes. The Chapter does not cover procurement of the construction services excluded for the other
Page 6 in PDFParty. All construction services covered by this Appendix are subject to the Schedules of Specific Commitments (Appendices 1 to 7 to Annex XV)'
28. In Appendix 7 to Annex XX to the Agreement, after means of publication of Panama, the following text shall be inserted:
' Guatemala
Legislation: laws, administrative rulings and procedures:
1. Diario de Centroamérica (Órgano oficial de publicación);
2. Congreso de la República de Guatemala www.congreso.gob.gt. Jurisprudence:
Corte de Constitucionalidad
Website: www.cc.gob.gt
Notices of procurement:
1. Diario de Centroamérica, (Órgano oficial de publicación)
2. Sistema de Información de Contrataciones y Adquisiciones del Estado de Guatemala GUATECOMPRAS (www.guatecompras.gt)'
29. Appendix 9 to Annex XX to the Agreement shall be amended as follows:
– a) In the third sentence of paragraph 1 in Part A, the word 'and Guatemala' shall be inserted after the words 'Costa Rica'. – b) In paragraph 2 of Part A the word ', Guatemala' shall be inserted after the words 'Costa Rica'. 30. Appendix 11 to Annex XX to the Agreement shall be amended as follows:
– a) The text set out in Annex 14 to this Protocol regarding Guatemala's Additional Notes shall be added as point c. of Part A. – b) Point d. of Part A regarding Panama's additional notes shall be renumbered as point b. 31. Noting that the ability of a Party to the Agreement to impose measures consistent with Articles 2.14 and 2.15 of the Agreement is not affected by the definition of Import Duties as set out in Article 2.3 of the Agreement. 32. This Protocol shall enter into force 60 days after the deposit of Guatemala's instrument of accession, or the deposit of the instruments of ratification, acceptance or approval of this Protocol by the existing Parties, whichever is later. Upon entry into force of this Protocol, Guatemala accedes to the Agreement and thereby becomes Party to the Agreement.
Page 7 in PDFIN WITNESS WHEREOF the undersigned, being duly authorised thereto, have signed this Protocol. Done at Schaan, this 22th day of June 2015, in two originals, one in the English language and one in the Spanish language, both texts being equally authentic. In case of divergence, the English text shall prevail. The originals shall be deposited with the Depositary, who shall transmit certified copies to all the Parties. For Iceland
For the Republic of Costa Rica
…………………………………..
Page 8 in PDF……………..
………………………………………………
For the Principality of Liechtenstein
For the Republic of Panama
………………………………………………….
……………………………………………..
For the Kingdom of Norway
For the Republic of Guatemala
………………………………………………….
………………………………………………
For the Swiss Confederation
………………………………………………….
FOR NON-AGRICULTURAL PRODUCTS
1. The following staging categories listed in the Table to this Annex shall apply to the dismantling of import duties on imports into Guatemala referred to in paragraph 1 of Article 2.3 of this Agreement:
– (a) duties on goods listed under category '5' shall be removed in five equal annual stages beginning on the date of entry into force of this Protocol of Accession to the Agreement, and such goods shall be duty-free, effective on 1 January of year five;
– (b) duties on goods listed under category '10' shall be removed in 10 equal annual stages beginning on the date of entry into force of this Protocol of Accession to the Agreement, and such goods shall be duty-free, effective on 1 January of year ten;
– (c) duties on goods listed under category '13' shall be removed in 13 equal annual stages beginning on the date of entry into force of this Protocol of Accession to the Agreement, and such goods shall be duty-free, effective on 1 January of year thirteen; and,
– (d) duties on goods listed under category '15' shall be removed in 15 equal annual stages beginning on the date of entry into force of this Protocol of Accession to the Agreement, and such goods shall be duty-free, effective on 1 January of year fifteen. – (e) duties on goods listed under category 'E' will maintain the MFN customs. These goods are excluded from duty elimination for EFTA countries
2. For the purposes of this Annex, year one means the year this Protocol of Accession to the Agreement enters into force as provided for in Article 13.6. 3. For the purposes of this Annex, beginning in year two, each annual stage of tariff reduction shall become effective on 1 January of the relevant year. 4. The base rate of the import duty for goods, to which the successive reductions set out in this Annex are to be applied, shall be the Most-Favoured Nation rate of the duty applied on 1 January 2012. 5. If at any moment after the date of entry into force of this Protocol of Accession to the Agreement Guatemala reduces its applied Most-Favoured Nation duty on imports, that import duty shall apply if it is lower than the import duty calculated in this Annex.
GUATEMALA: TARIFF DISMANTLING LIST
| Tariff line HS 2012 | Description | MFN rate% | Category |
|---|---|---|---|
| 03027100 | – – Tilapias (Oreochromis spp.) | 15 | 10 |
| 03028960 | – – -Other Tilapia, other than those included in tariff subdivision 0302.71.00 | 15 | 10 |
| 03032300 | – – Tilapias (Oreochromis spp.) | 10 | 10 |
| 03043100 | – – Tilapias (Oreochromis spp.) | 15 | 10 |
| ex03045100 | – – Only Tilapias (Oreochromis spp.) | 15 | 10 |
| 03046100 | – – Tilapias (Oreochromis spp.) | 15 | 10 |
| 03048960 | – – – Tilapias, other than those included in tariff subdivision 0304.61.00 | 15 | 10 |
| ex03049300 | – – Only Tilapias (Oreochromis spp.) | 15 | 10 |
| ex03053100 | – – Only Tilapias (Oreochromis spp) | 15 | 10 |
| ex03054400 | – – Only Tilapias (Oreochromis spp.) | 15 | 10 |
| ex03056400 | – – Only Tilapias (Oreochromis spp) | 15 | 10 |
| 03061690 | – – – Other | 10 | 5 |
| 03061711 | – – -Cultivated, unsmoked | 10 | 5 |
| 03061719 | – – – – Other | 10 | 5 |
| 25010020 | – Refined salt | 15 | 15 |
| 25010090 | – Other | 15 | 10 |
| 25151100 | – – Crude or roughly trimmed | 10 | 5 |
| 25151200 | – – Merely cut, by sawing or otherwise, into square or rectangular blocks or slabs | 10 | 10 |
| 25152000 | – Ecaussine and other calcareous monumental or building stone; alabaster | 10 | 5 |
| 25161100 | – – Crude or roughly trimmed | 5 | 10 |
| 25161200 | – – Merely cut, by sawing or otherwise, into square or rectangular blocks or slabs | 5 | 10 |
| 25169000 | – Other monumental or building stone | 5 | 5 |
Page 11 in PDF
| Tariff line HS 2012 | Description | MFN rate% | Category |
|---|---|---|---|
| 25171000 | – Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 5 | 5 |
| 25173000 | – Tarred macadam | 5 | 5 |
| 25174100 | – – Of marble | 5 | 5 |
| 25174900 | – – Other | 5 | 15 |
| 25181000 | – Dolomite, not calcined or sintered, called 'crude' | 5 | 10 |
| 25182000 | – Calcined or sintered dolomite | 5 | 5 |
| 25183000 | – Dolomite ramming mix | 5 | 10 |
| 25201000 | – Gypsum; anhydrite | 5 | 10 |
| 25202000 | – Plasters | 5 | 10 |
| 25210000 | LIMESTONE FLUX; STONE OF A KIND USED FOR THE MANUFACTURE OF LIME OR CEMENT | 5 | 10 |
| 25221000 | – Quicklime | 10 | 15 |
| 25222000 | – Slaked lime | 10 | 15 |
| 25223000 | – Hydraulic lime | 10 | 15 |
| 25231000 | – Cement clinkers | 5 | E |
| 25232900 | – – Other | 10 | E |
| 25233000 | – Aluminous cement | 10 | 15 |
| 25239000 | – Other hydraulic cements | 10 | E |
| 26169010 | – – Of gold | 5 | 5 |
| 26169090 | – – Other | 5 | 5 |
| 27011100 | – – Anthracite | 5 | 10 |
| 27011200 | – – Bituminous coal | 5 | 10 |
| 27011900 | – – Other coal | 5 | 5 |
| 27012000 | – Briquettes, ovoids and similar solid fuels manufactured from coal | 5 | 5 |
| 27021000 | – Lignites, whether or not pulverised, but not agglomerated | 5 | 5 |
| 27022000 | – Agglomerated lignites | 5 | 5 |
Page 12 in PDF
| Tariff line HS 2012 | Description | MFN rate% | Category |
|---|---|---|---|
| 27050000 | COAL GAS, WATER GAS, PRODUCER GAS AND SIMILAR GASES, OTHER THAN PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 5 | 10 |
| 27060000 | TARS DISTILLED FROM COAL, FROM LIGNITE OR FROM PEAT, AND OTHER MINERAL TARS, WHETHER OR NOT DEHYDRATED OR PARTIALLY DISTILLED, INCLUDING RECONSTITUTED TARS | 5 | 10 |
| 27071000 | – Benzol (benzene) | 10 | 10 |
| 27072000 | – Toluol (toluene) | 10 | 5 |
| 27073000 | – Xylol (xylenes) | 10 | 5 |
| 27074000 | – Naphthalene | 10 | 5 |
| 27075000 | – Other aromatic hydrocarbon mixtures of which 65% or more by volume (including losses) distils at 250 °C by the ASTM D 86 method | 10 | 10 |
| 27079100 | – – Creosote oils | 10 | 10 |
| 27079910 | – – – Phenols | 10 | 5 |
| 27079990 | – – – Other | 10 | 5 |
| 27081000 | – Pitch | 10 | 10 |
| 27082000 | – Pitch coke | 10 | 5 |
| 27090010 | – Crude petroleum | 0 | I i |
| 27090090 | – Other | 0 | I i |
| 27101220 | – – – Aviation gasolina | 0 | I i |
| 27101230 | – – – Other gasolina | 0 | I i |
| 27101240 | – – – White spirit | 5 | 10 |
| 27101911 | – – – – Kerosene-type jet fuel ('Avjet turbo fuel') | 0 | I i |
| 27101921 | – – – – Diesel oil (Gas oil) | 0 | I i |
| 27101922 | – – – – Fuel oil No. |
Page 13 in PDF
| 6 (Bunker C) | 0 | I i | |
|---|---|---|---|
| 27101929 | – – – – Other | 5 | 10 |
| 27101991 | – – – – Lubricating oils and greases | 10 | 5 |
| 27101992 | – – – – Liquids for hydraulic systems | 5 | 10 |
| 27101993 | – – – – Oils for use in agriculture, of a kind used for pest and disease control | 10 | 5 |
| Tariff line HS 2012 | Description | MFN rate% | Category |
| 27101999 | – – – – Other | 10 | 10 |
|---|---|---|---|
| 27102030 | heavy oils and preparations | 5 | 5 |
| 27102090 | – – Other preparetions | 10 | 10 |
| 27109100 | – – Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 15 | 5 |
| 27109900 | – – Other | 15 | 10 |
| 27131200 | – – Calcined | 5 | 10 |
| 27139000 | – Other residues of petroleum oils or of oils obtained from bituminous minerals | 5 | 10 |
| 27141000 | – Bitumionus or oil shales and tar sands | 5 | 5 |
| 27150000 | BITUMINOUS MIXTURES BASED ON NATURAL ASPHALT, ON NATURAL BITUMEN, ON PETROLEUM BITUMEN, ON MINERAL TAR OR ON MINERAL TAR PITCH (FOR EXAMPLE BITUMINOUS MASTICS, CUT-BACKS) | 10 | 10 |
| 28041000 | – Hydrogen | 10 | 13 |
| 28044000 | – Oxygen | 10 | 10 |
| 28070090 | – Other | 10 | 10 |
| 28281000 | – Commercial calcium hypochlorite and other calcium hypochlorites | 5 | 5 |
| 28289010 | – – Sodium hypochlorite | 10 | 5 |
| 29012910 | – – – Acetylene | 10 | 10 |
| 29024100 | – – o-Xylene | 5 | 10 |
| 29024200 | – – m-Xylene | 5 | 5 |
| 29024300 | – – p-Xylene | 5 | 5 |
| 29024400 | – – Mixed xylene isomers | 5 | 10 |
| 29054500 | – – Glycerol | 5 | 5 |
| 29173290 | – – – Other | 10 | 5 |
| 29214310 | – – – Trifluralin (a,a,a-trifluoro- 2,6-dinitro-N,N-dipropyl-p-toluidine) | 5 | 5 |
| 29305010 | – – Methamidophos (ISO) | 5 | 5 |
| 30031020 | – – For veterinary use | 5 | 5 |
| 30032020 | – – For veterinary use | 5 | 10 |
Page 14 in PDF
| Tariff line HS 2012 | Description | MFN rate% | Category |
|---|---|---|---|
| 30033920 | – – – For veterinary use | 5 | 10 |
| 30034020 | – – For veterinary use | 5 | 10 |
| 30039012 | – – – For veterinary use | 5 | 5 |
| 30039022 | – – – For veterinary use | 5 | 5 |
| 30039092 | – – – For veterinary use | 5 | 5 |
| 30041010 | – – For Human Use | 5 | 5 |
| 30041020 | – – For veterinary use | 5 | 5 |
| 30042010 | – – For Human Use | 5 | 5 |
| 30042020 | – – For veterinary use | 5 | 5 |
| 30043100 | – – Insuline Contains | 5 | 5 |
| 30043210 | – – – For Human Use | 5 | 5 |
| 30043220 | – – – For veterinary use | 5 | 5 |
| 30043910 | – – – For Human Use | 5 | 5 |
| 30043920 | – – – For veterinary use | 5 | 5 |
| 30044020 | – – For veterinary use | 5 | 5 |
| 30045010 | – – For Human Use | 5 | 5 |
| 30045020 | – – For veterinary use | 5 | 5 |
| 30049011 | – – – For Human Use | 5 | 5 |
| 30049012 | – – – For veterinary use | 5 | 5 |
| 30049021 | – – – For Human Use | 5 | 5 |
| 30049022 | – – – For veterinary use | 5 | 5 |
| 30049091 | – – – For Human Use | 5 | 5 |
| 30049092 | – – – For veterinary use | 5 | 5 |
| 30059000 | – Other | 5 | 5 |
| 30065000 | – First-aid boxes and kits | 5 | 5 |
| 30069200 | – – Pharmaceutical waste | 15 | 5 |
Page 15 in PDF
| Tariff line HS 2012 | Description | MFN rate% | Category |
|---|---|---|---|
| 32081040 | – – Put up in aerosol containers | 15 | 15 |
| 32081090 | – – Other | 15 | 15 |
| 32082030 | – – Put up in aerosol containers | 15 | 15 |
| 32082090 | – – Other | 15 | 15 |
| 32089050 | – – Put up in aerosol containers | 15 | 15 |
| 32089091 | – – – Other paints | 15 | 15 |
| 32089092 | – – – Other varnishes | 15 | 15 |
| 32091090 | – – Other | 15 | 15 |
| 32099010 | – – Other paints | 15 | 15 |
| 32099020 | – – Other varnishes | 15 | 15 |
| 32100090 | – Other | 15 | 15 |
| 32129010 | – – Aluminium powder dispersed in non-aqueous media | 5 | 15 |
| 32129090 | – – Other | 5 | 15 |
| 32131000 | – Colours in sets | 5 | 15 |
| 32139000 | – Other | 5 | 15 |
| 32141011 | – – – Based on acrylic polymers or polyesters | 5 | 5 |
| 32141020 | – – Painters' fillings | 5 | 15 |
| 32149000 | – Other | 5 | 5 |
| 32151190 | – – – Other | 10 | 15 |
| 32151990 | – – – Other | 10 | 15 |
| 33021010 | – – Of a kind used in the food industries | 5 | 5 |
| 33029090 | – – Other | 5 | 5 |
| 33030000 | PERFUMES AND TOILET WATERS | 15 | 10 |
| 33041000 | – Lip make-up preparations | 15 | 5 |
| 33042000 | – Eye make-up preparations | 15 | 5 |
| 33043000 | – Manicure or pedicure preparations | 15 | 10 |
| 33049100 | – – Powders, whether or not compressed | 15 | 5 |
Page 16 in PDF
| Tariff line HS 2012 | Description | MFN rate% | Category |
|---|---|---|---|
| 33049900 | – – Other | 15 | 13 |
| 33051000 | – Shampoos | 15 | 13 |
| 33052000 | – Preparations for permanent waving or straightening | 15 | 10 |
| 33053000 | – Hair lacquers | 15 | 13 |
| 33059000 | – Other | 15 | 5 |
| 33061000 | – Dentifrices | 15 | 5 |
| 33062000 | – Yarn used to clean between the teeth (dental floss) | 15 | 10 |
| 33069000 | – Other | 15 | 5 |
| 33071000 | – Pre-shave, shaving or aftershave preparations | 15 | 10 |
| 33072000 | – Personal deodorants and antiperspirants | 15 | 10 |
| 33073000 | – Perfumed bath salts and other bath preparations | 15 | 10 |
| 33074100 | – – 'Agarbatti' and other odoriferous preparations which operate by burning | 15 | 10 |
| 33074900 | – – Other | 15 | 5 |
| 33079010 | – – Contact lens solutions or artificial eye solutions, including artificial tears | 5 | 10 |
| 33079090 | – – Other | 15 | 10 |
| 34011111 | – – – – Medicated, other than disinfectant | 5 | 10 |
| 34011119 | – – – – Other | 15 | 13 |
| 34011120 | – – – Organic surface-active products and preparations for use as soap | 10 | 13 |
| 34011130 | – – – Paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent | 5 | 10 |
| 34011900 | – – Other | 15 | 13 |
| 34012010 | – – Liquid soap, medicated (other than disinfectant) | 5 | 13 |
| 34012090 | – – Other | 15 | 13 |
| 34013000 | – Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | 15 | 13 |
| 34021110 | – – – Water-soluble salts of alkylaryl sulphonic acids | 10 | 10 |
| 34022000 | – Preparations put up for retail sale | 15 | 13 |
Page 17 in PDF
| Tariff line HS 2012 | Description | MFN rate% | Category |
|---|---|---|---|
| 34029011 | – – – With a basis of water-soluble alkylaryl sulphonic acids or phosphoric esters | 10 | 10 |
| 34029019 | – – – Other | 5 | 13 |
| 34029020 | – – Washing preparations and cleaning preparations | 15 | 13 |
| 34039110 | – – – Of a kind used for the oil or grease treatment of leather, with a basis of diethanolamines and oxidised or sulphonated oils | 5 | 10 |
| 34051000 | – Polishes, creams and similar preparations for footwear or leather | 15 | 5 |
| 34052000 | – Polishes, creams and similar preparations for the maintenance of wooden furniture, floors or other woodwork | 15 | 10 |
| 34053000 | – Polishes (lustres) and similar preparations for coachwork, other than metal polishes | 15 | 10 |
| 34054000 | – Scouring pastes and powders and other scouring preparations | 15 | 5 |
| 34059020 | – – Metal polishes, in containers of a net content of 1 kg or more | 5 | 10 |
| 34059090 | – – Other | 15 | 10 |
| 34060000 | CANDLES, TAPERS AND THE LIKE | 15 | 5 |
| 34070000 | MODELLING PASTES, INCLUDING THOSE PUT UP FOR CHILDREN'S AMUSEMENT; PREPARATIONSKNOWNAS 'DENTAL WAX' OR AS 'DENTAL IMPRESSION COMPOUNDS', PUT UP IN SETS, IN PACKINGS FOR RETAIL SALE OR IN PLATES, HORSESHOE SHAPES, STICKS OR SIMILAR FORMS; OTHER PREPARATIONS FOR USE IN DENTISTRY, WITH A BASIS OF PLASTER | 5 | 5 |
| 35030090 | – Others | 5 | 5 |
| 35061000 | – Products of any kind suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg | 15 | 10 |
| 35069110 | – – – Prepared thermoplastic adhesives based on polyamides or polyesters, with a melting point of between 180 °C and 240 °C | 5 | 5 |
| 35069190 | – – – Other | 15 | 5 |
| 35069900 | – – Other | 15 | 5 |
| 36020010 | – Based on ammonium nitrate | 15 | 10 |
| 36020090 | – Other | 10 | 10 |
| 36049000 | – Other | 15 | 5 |
Page 18 in PDF
| Tariff line HS 2012 | Description | MFN rate% | Category |
|---|---|---|---|
| 36050000 | MATCHES, OTHER THAN PYROTECHNIC ARTICLES OF HEADING 36.04 | 15 | 15 |
| 36061000 | – Liquid or liquefied-gas fuels in containers of a kind used for filling or refilling cigarette or similar lighters and of a capacity not exceeding 300 cm3 | 15 | 5 |
| 36069010 | – – Ferro-cerium and other pyrophoric alloys | 5 | 5 |
| 36069090 | – – Other | 15 | 10 |
| 37012000 | – Instant print film | 10 | 5 |
| 37013090 | – – Other | 10 | 5 |
| 37019100 | – – For colour photography (polychrome) | 10 | 5 |
| 37019900 | – – Other | 10 | 5 |
| 37023110 | – – – Instant print film | 10 | 5 |
| 37023190 | – – – Other | 10 | 5 |
| 37023210 | – – – Instant print film | 10 | 5 |
| 37023290 | – – – Other | 10 | 5 |
| 37023910 | – – – Instant print film | 10 | 5 |
| 37023990 | – – – Other | 10 | 5 |
| 37024110 | – – – Instant print film | 10 | 5 |
| 37024190 | – – – Other | 10 | 5 |
| 37024210 | – – – Instant print film | 10 | 5 |
| 37024290 | – – – Other | 10 | 5 |
| 37024310 | – – – Instant print film | 10 | 5 |
| 37024390 | – – – Other | 10 | 5 |
| 37024410 | – – – Instant print film | 10 | 5 |
| 37024490 | – – – Other | 10 | 5 |
| 37025210 | – – – Of a length not exceeding 14mm | 10 | 5 |
| 37025220 | – – – Of a length exceeding 14mm | 10 | 5 |
| 37025300 | – – Of a width exceeding 16 mmbut not exceeding 35 mmand of a length not exceeding 30 m, for slides | 10 | 5 |
Page 19 in PDF
| Tariff line HS 2012 | Description | MFN rate% | Category |
|---|---|---|---|
| 37025400 | – – Of a width exceeding 16 mmbut not exceeding 35 mmand of a length not exceeding 30 m, other than for slides | 10 | 5 |
