str. 2The Royal Govemment of Bhutan and the Govemment of the People's Republic of Bangladesh (hereinafter referred to as "Bhutan" and "Bangladesh" respectively);
Being urged by the desire to maintain, further develop and strengthen the existing cordial relations and spheres of co-operation on the basis of equality and mutual advantage;
Being convinced of the benefits that would accrue to their peoples as a oonsequence of expansion and diversification of trade and commerce between their territories;
Have agreed as followsi
str. 2Both Bhutan and Bangladesh shall explore and undertake all measures necessary to promote, facilitate, expand and diversiff trade in goods between the two countries'
str. 2Both Bhutan and Bangladesh shall accord each other the most favoured nation treatment in respect of issue of licenses, customs formalities, customs duties and other taxes, storag; and handling charges, fees and charges of any kind levied on export and import of goods to be exchanged between the two countries.
str. 2with a view to promoting and expanding trade further, the two countries may accord tariff concessioni to each other through mutual consultations and may form a Joint Working Group for this PurPose.
str. 2The provision of Article II shall not, however, apply to the grant or continuance of any;
- (a) Advantages accorded by either Bhutan or Bangladesh to facilitate border fade;
- (b) Preference or advantages accorded by either Bhutan or Bangladesh to any third country before the date ofthe entry into force ofthis Agreement; and
- (c) Advantages resulting from any Customs Union or fiom an Agreement on free trade ione or from regional or multilateral arrangement to which either Bhutan or Bangladesh is or may become a member.
str. 2Both Bhutan and Bangladesh shall conduct mutual trade in goods in accordance with the schedule A and B innexed to this Agreement and within the framework of their respective laws, regulations and procedures relating to import and _export_ of goods. This shajl not, howeverl preclude Bhutan and Bangladesh to conduct the trade in goods not enumerated in the said schedules.
str. 2Notwithstanding the foregoing provisions, either Bhutan or Bangladesh may maintain or introduce such restrictions as are necessary for the purpose of:
- (a) Protecting Public morals;
- (b) hotecting human, animal and plant life;
- (c) Safeguarding the implementation of law relating to the import and export of gold and silver bullion; and
- (d) Safeguarding such other interests as may be mutually agreed upon'
str. 2All payments in connection with exportation or importation of goods as well as other paym;nts shall be effected through mutually accepted mechanisms'
str. 2The mutual trade in goods between the two countries shall take place by means of transportation and through the routes as may be mutually agreed upon'
str. 2For facilitating the movement of goods, both Bhutan and Bangladesh agree 1o provide necessary nuriber and means of transportation, warehousing and handling facilities at point or points of entry, exit or breakpoints, on such terms as may be mutually agreed upon, for the storage and speedy movement oftrade cargo'
str. 3The movement of goods between the two countries shall be govemed by the procedures as laid down in the protocol hereto annexed. Except in case of failure to comply with the prescribed procedures, goods to be exported to or imported from either Bhutan or Bangladesh shall not be subject to unnecessary delays or restrictions.
str. 3Both Bhutan and Bangladesh shall consult each other as and when necessary and also review the implementation of this Agreement. For this purpose, representatives of Bhutan and Bangladesh shall meet on request by either Govemment at a place and time to be mutually agreed upon but not later than sixty days after the date ofrequest. Mutually agreed amendment(s) or supplement(s), if any, to this Agreement shall be made by exchange of letters between the two countries through diplomatic channel.
str. 3Both Bhutan and Bangladesh shall encourage mutual exchange of information, particularty conceming their respective legislation and trade programs, as well other information of mutual interest. Both Bhutan and Bangladesh agree to promote trade cooperation by means of measures aiming to improvement of mutual trade, including:
(a) Anangement of fairs, exhibitions, conferences, advertising, consultancy and other business services;
- (b) Development of contacts between trade entities, manufacturers associations, chambers of commerce and other business associations of both countries; and
(c) Coordination of trade research on mutual basis to explore new trade potential in goods.
str. 3This Agreement shall come into force from the date of its signing and shall remain valid for a period of five years. It shall be automatically extended for a period of five years unless one ofthe countries hereto gives notice in writing, six months in advance, of its intention to terminate this Agreement.
str. 4Done in Dhaka on the 66 day of December, Two Thousand and Fourteen and in two original copies in the English language.
(H.8. Norbu Wangchuk) Minister Ministry of Economic Affairs
On behalfof The Royal Govemment of Bhutan
,\
ll"b^>
(H.E. Tofail Ahmed, MP) Minister Ministry of Commerce
On behalf of The Govemment of the People's Republic of Bangladesh
| Fruits ofthe genus Capsicum or ofthe genus or or qround | ||
|---|---|---|
| 27. | 0904.20.00 | Pimenta. dried crushed |
| 28. 29. | 0908.30.00 1005.10-1005.90 | Cardamoms Maize |
| 30. | 1006.20.00 | Husked brown rice |
| 31. | 0910.10.00 | Ginger |
| 32. | 151't .10-1511 .90 | Palm oil and its fractions, whether or not refined but not chemicallv modified |
| Margarine, edible mixtures or preparations of animal or vegetable fat or oils or of fractions of different fats or oils ofthis Chapter, other than edible fats or oils or their fractions of heading | ||
| 33. | 'l517.10 - 1517.90 | No. 15.'16. |
| Sl. No. | H.S Code | Description of qoods |
| 34. | 2001.90.00 | (Pickles) |
| 35. | 2002.10.00 | Other Tomatoes, whole or in pieces |
| 36 | 2003.10.00 | Mushrooms of the qenus Aqaricus |
| 37. | 2005.10.00 | Homoqenised veqetables |
| 38. | 2005.60.00 | Asoaraqus |
| 39. | 2005.80.00 | Sweet corn (Zea mavs var. saccharata) |
| 40. | 2005.90.00 | Other vegetables and mixtures of vegetables, oreDared /oreserved |
| 41. | 2006.00.00 | Vegetables, fruit, nuts, fruit-peel and other parls of plants, preserved by sugar (drained, glace or crvstallised). |
| 42. | 2007 .10 - 2007 .99 | Homogenised preparation of Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations, whether or not containing added suga r or other sweetening matter. |
| 43. | 2008.1 1.00 | Groundnuts |
| 44. 45. | 2008.19.00 2008.20.00 | Other. includino mixtures Pineapples |
| 46. | 2008.30.00 | Citrus fruit |
| 47. | 2008.40.00 | Pears |
|---|---|---|
| 48. | 2008.50.00 | Apricots |
| 49. | 2008.60.00 | Cherries |
| 50. | 2008.70.00 | Peaches. includinq nectarines |
| 51 | 2008.91.00 | Palm hearts |
| 52. | 2009.1 1.00 | Oranqe juice Frozen |
| 53. | 2009.12.00 | Not frozen. of a Brix value not exceedinq 20 |
| 54. | 2009.19.00 | Other |
| 55. | 2009.29 - 2009.80 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirits, whether or not containing added sugar or other sweeleninq matter. |
| 56. | Mixtures of iuices | |
| 57. | 2009.90.00 2103.20.00 | Tomato ketchup and other tomato sauces |
| 58. | 2201.10.00 | Mineral waters and aerated waters |
| 59. | 2202_10.00 | Walers, including mineral waters and aerated waters, containing added sugar or other |
| 60. | 2506.10 -2506.20 | sweetenino matter or flavoured Quartz(other than natural sands);quartize, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs or a rectangular (includino square) shape. |
| monumental and building stone of an apparent specilic gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectanqular shaDe. Merely cut, by sawing or otherwise, into blocks or slabs of a rectanqular (including square) shape. | ||
| 62. | 2515.12.00 | |
| M | ||
| Sl. No. | H.S Code | DescriDtion of qoods |
| 63. | 2516.11-2516.90 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (includinq square) shape. |
| 64. | 2517.10.00 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint. whether or not heat-treated |
| 65. | 2517.4',1.00 | Granules, ChiDoinqs, Powder of Marble |
| 66. | 2518.10 - 2518.30 | Dolomite, whether or not calcined; dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square)shape ; agglomerated dolomite (including tarred dolomite). |
| 87. | 2520.10.00 | Gypsum; anhydrite |
| 68. | 2520.20.00 | Plasters |
| 69. | 2521.00.00 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement. |
| 70. | 2522.10 -2522.30 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading No. 28.25. |
| 71. | 2523.10.00 | Cement clinkers |
| 72. | 2523.21 -2523.29 | Portland cement: |
| 73. | 2526.',t0 - 2526.20 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise into blocks or slabes of a rectangular (including square) shape; talc. |
| 74. | 2701 .11-2701.19 | Coal |
| 75. | 2849.10 -2849.90 | Carbides, whether or not chemically defined. |
| 76. | 3301.29.00 | Other (Essentials oils) |
| 77. | 3806.1 | Gum resin |
| 78. | 39',17.21-3917 .40 | Tubes, Dipes and hoses, riqid (HDPE Pipes) |
| 79. | 4410.11 - 4410.90 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding |
| 80. | 4411.12 4411 .94 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. |
| 81. | 4412.10 - 4412.99 | Plywood, veneered panels and similar laminated wood. |
| 82. | 4418.10 - 4418.90 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shinoles and shakes. |
| 83. | 5402.33 - 5402.47 | Textured Polyester Yarn |
| 84. | 7202.21 -7202.29 | Ferro-silicon |
| crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint. whether or not heat-treated | ||
|---|---|---|
| 65. | 2517.4',1.00 | Granules, ChiDoinqs, Powder of Marble |
| 85. | - 7206.90 | lron and non-alloy steel in ingots or other primary forms (excludinq iron of headinq No. 72.03). |
| Sl. No. | H.S Code | Description of goods |
| 86 | 7207 .',| 1 - 7207 .20 | Semifinished products of iron or non-alloy steel. |
| 87 | 7216.10 - 7216.99 | Angles, shapes and sections of iron or nonalloy steel. |
| 88 | 7222.11 -7222.40 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded. |
| 89 | 7408 | Coooer wire |
| 90 | 9403.30 - 9403.90 | Furniture |
| Sl.No | H,S. Code | Description of qoods |
|---|---|---|
| 40. | 6203.32 | Jacket and blazers of cotton |
| 41. | 6205.10 | Men's or boys' shirb of wool and fine animal hair |
| 42. | 6205.20 | Men's or bovs' shirts of cotton |
| 43. | 6205.30 | Men's or bovs' shirts of man-made fiber |
| 44. | 6205.90 | Men's or bovs' shirb of other textile materials |
| 45. | 6208.11 | Women's or girls' slip and petticoats of man-made fiber |
| 46. | 6204.21 | Women's or girls' nightdresses and pajamas of cotton |
| 47. | 6211.31 | Garmenb for male. of wool |
| 48. | 6211.41 | Garments for female. of wool |
| 49. | 6303.29 | Bed sheets. bed linen of other materials |
| 50. | 6305.10 | Sacks and bags of a kind used for the packing of iute |
| 51. | 6403.20 | Footwear with outer, soles of leather, and uppers consisting of leather straps across the instep and around the bio toe |
| 52. | 6404.20 | Footwear with outer soles of leather or composition leather |
| 53. | 6405.90 | Other footwear (sandals. sliDDer. etc.) |
| 54. | 6505.90 | Other hats and headoear |
| 55. | 6902.10 to 6902.90 | Ceramic tiles |
| 56. | 6911.10 | Tableware and kitchenware of oorcelain or china |
| 57. 58. | 7210.4'l 7214.10 to 7214.60 | C. l. Sheet lron rods |
| 59. | 7408.11 to 7408.19 | Coooer wire |
| 60 | 7610.10 | Aluminium doors & windows |
| 61. | 8212.20 | Safety razor blades, including razor blade in strios |
| 62. | 8414.51 | Fans: table. floor. wall. ceilino |
| 63. | 8504.21 to 8504.40 | converters |
| 64. | 8506.10 | Electrical transformer and Static Dry cell baftery |
| 65. | 8507_'10 | Lead-acid, of a kind used for starting piston enoines |
| 66. | 8539.22 | Other filament lamp of a power not exceeding 200w and for a voltaoe exceedino 100v |
| 67. | 8544.'11 to 8544.59 | Wires and cables |
| 68. | 9032.89 | Other automatic voltaoe stabilizer |
| 69. | 9102.19 | Pocket and wrist watches |
| 70. | 9105.29 9403.10 to 9403.90 | Wall clocks |
| 71 | Furniture includino metial & Dlastic furniture brushes | |
| 72. | 9603.2'l | Tooth brushes includino dental olate |
| 73. | 9608.10 | Ball-Doint Den |
| 74. | 6103.42 | Men's or Boy's Trousers |
| 75. | 6104.62 | Women's Or Girls Trousers, Overalls and Shorb- Knitted-Cotton |
| 76. | 6105.20 | Men's or Boy's Shirts of Man Made Fibres |
| 77. | 6106.10 | Women's or Girls Blouses, Shirts and Shirt- Blouses-Knitted-Cotton |
| 78. | 6109.90 | T-Shirb, singlet, other vests of other textile materials |
| Sweaters, Sweat Shirts and Cotton | ||
| 79. | 61'10.20 | Waist{oats-Knitted- |
| V | ||
| Sl.No | H.S. Code | -------oescriFiia;EtieAl__ |
| 80 | 61 10.30 | sweaters, sweat shirts ano walsl-uoals-^nlreq of man-made fibres |
| 81 | 61 10.90 | Sweaters, Sweat Shirts and Waist-Coats-Kntted of other textile materials |
| 82 | 61 'l 1.20 | Sweaters, Sweat Shirts and Waistcoats-Knitted of cotton |
| 83 | 6't 1 1.30 | - Sweaters, Sweat Shirts and Waist€oats-Knitted of svnthetic fibres |
| 84 | 6203.42 | l,t=fitBo6Trouserq overalls and Shorts - Woven - Cotton - |
| 85 | Men s / Boys Trousers, Overalls and shorts Woven - Synthetic Fibres | |
| 86 | 6204.52 | Women's / Girls Skirts and Divided Skirts - Woven - Cotton |
| 87 | -ozog.+a 6204.62 | Effi -merf s,/GirlsTrousers,OverallsandShorts- Woven -Cotton |
| 88 | -- azos.zo | frleris I aoys Snfts - Wovq4 - ioqfto11 |
| 89 | 6205.30 | Menb/BoGEhirbToven - Man : l[qqg- r!!reg- |
| 90 | 6206.30 | - Women's / Glrls Blouses, unlns ano DrrnF Blouses-Woven-Cotton |
| n |